BIPHA

The British Inline Puck Hockey Association

DEVILS | U12

Team Stats

  • 4 – 2 best result
  • 25% win percentage
  • 2.0 goal average
  • 1 clean sheets

Team Standings

  Team P W D L F GA Pts
2322. NORTON CYCLONES 8 8 0 0 0 20 16
2304. AVALANCHE 8 6 0 2 0 20 12
2300. KHAOS 8 5 0 3 0 25 10
2305. EASTBOURNE EDGE 8 3 1 4 0 28 7
2303. DUNDEE DUCKS 8 3 0 5 0 29 6
2302. DEVILS 8 2 1 5 0 30 5
2298. NORTON CYCLONES 0 0 0 0 0 0 0
2306. BRIGHTON STORMERS 8 0 0 8 0 40 0

Player Stats

  Player Played Goals Assists Pts