BIPHA

The British Inline Puck Hockey Association

DIAMONDBACK RIVERJACKS U10 | U10

Team Stats

  • 12 – 8 best result
  • 50% win percentage
  • 5.5 goal average
  • 1 clean sheets

Team Standings

  Team P W D L F GA Pts
2331. AVALANCHE U10 6 5 0 1 0 23 10
2330. HORNETS U10 6 4 1 1 0 14 9
2324. BLACKHAWKS U10 5 4 0 1 0 15 8
2326. DIAMONDBACK RIVERJACKS U10 6 3 1 2 0 30 7
2329. BRIGHTON STORMERS U10 5 3 0 2 0 8 6
2327. NORTON CYCLONES U10 6 1 0 5 0 66 2
2328. DUNDEE DUCKS U10 5 1 0 4 0 42 2
2325. DIAMONDBACK HARLEQUINS U10 5 0 0 5 0 63 0

Player Stats

  Player Played Goals Assists Pts