Team Stats
- 9 – 2 best result
- 83% win percentage
- 4.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6337. | Norton Cyclones | 6 | 5 | 0 | 1 | 0 | 9 | 10 |
6339. | Bear Cubs | 6 | 5 | 0 | 1 | 0 | 12 | 10 |
6341. | PGKA Mooseheads | 6 | 4 | 1 | 1 | 0 | 13 | 9 |
6335. | Dundee Ducks | 6 | 3 | 0 | 3 | 0 | 17 | 6 |
6334. | Devils | 6 | 3 | 0 | 3 | 0 | 15 | 6 |
6338. | Banbury Bulldogs | 6 | 2 | 0 | 4 | 0 | 28 | 4 |
6340. | Dundee Tigers | 6 | 1 | 1 | 4 | 0 | 24 | 3 |
6336. | Hornets | 6 | 0 | 0 | 6 | 0 | 31 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts |
---|