Team Stats
- 6 – 3 best result
- 50% win percentage
- 3.2 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6270. | Norton Cyclones | 7 | 7 | 0 | 0 | 0 | 7 | 14 |
6264. | Devils | 6 | 4 | 1 | 1 | 0 | 14 | 9 |
6271. | PGKA Mooseheads | 7 | 4 | 1 | 2 | 0 | 16 | 9 |
6263. | Avalanche | 6 | 3 | 0 | 3 | 0 | 26 | 6 |
6267. | Bobcats | 6 | 1 | 2 | 3 | 0 | 22 | 4 |
6269. | Dundee Ducks | 7 | 1 | 2 | 4 | 0 | 25 | 4 |
6266. | Hornets | 4 | 1 | 1 | 2 | 0 | 12 | 3 |
6268. | Bear Cubs | 5 | 1 | 1 | 3 | 0 | 19 | 3 |
6265. | Dundee Tigers | 6 | 0 | 2 | 4 | 0 | 24 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts |
---|