Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7067. | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7066. | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7064. | Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7061. | Cardiff Bear Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7060. | Devils Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7065. | Dundee Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7063. | Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7062. | PGKA Mooseheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Noah Owen | 6 | 19 | 9 | 28 |
2. | Grayson Wood | 6 | 8 | 8 | 16 |
3. | Banner Thorne | 6 | 6 | 5 | 11 |
4. | Frankie Digby-Smith | 4 | 7 | 2 | 9 |
5. | Bobby Bowers | 6 | 3 | 5 | 8 |
6. | Louie Climpson | 4 | 2 | 1 | 3 |
7. | Henry COPLAND | 2 | 0 | 0 | 0 |
8. | Lola Roberts | 4 | 0 | 0 | 0 |
9. | Sidney Mountain | 6 | 0 | 0 | 0 |