Team Stats
- 12 – 0 best result
- 40% win percentage
- 6.2 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7060. | Devils Black | 5 | 5 | 0 | 0 | 0 | 11 | 10 |
7067. | Avalanche | 5 | 4 | 0 | 1 | 0 | 14 | 8 |
7063. | Hornets | 6 | 3 | 1 | 2 | 0 | 14 | 7 |
7061. | Cardiff Bear Cubs | 5 | 3 | 0 | 2 | 0 | 9 | 6 |
7062. | PGKA Mooseheads | 6 | 2 | 1 | 3 | 0 | 17 | 5 |
7064. | Bobcats | 5 | 2 | 0 | 3 | 0 | 16 | 4 |
7065. | Dundee Tigers | 6 | 1 | 1 | 4 | 0 | 40 | 3 |
7066. | Blackhawks | 6 | 0 | 1 | 5 | 0 | 29 | 1 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Noah Owen | 11 | 35 | 15 | 50 |
2. | Grayson Wood | 11 | 13 | 13 | 26 |
3. | Banner Thorne | 11 | 13 | 7 | 20 |
4. | Frankie Digby-Smith | 9 | 8 | 3 | 11 |
5. | Bobby Bowers | 11 | 5 | 6 | 11 |
6. | Louie Climpson | 6 | 2 | 1 | 3 |
7. | Henry COPLAND | 4 | 0 | 0 | 0 |
8. | Lola Roberts | 9 | 0 | 0 | 0 |
9. | Sidney Mountain | 11 | 0 | 0 | 0 |