Team Stats
- 6 – 2 best result
- 100% win percentage
- 4.8 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7060. | Devils Black | 5 | 5 | 0 | 0 | 0 | 11 | 10 |
7067. | Avalanche | 5 | 4 | 0 | 1 | 0 | 14 | 8 |
7063. | Hornets | 6 | 3 | 1 | 2 | 0 | 14 | 7 |
7061. | Cardiff Bear Cubs | 5 | 3 | 0 | 2 | 0 | 9 | 6 |
7062. | PGKA Mooseheads | 6 | 2 | 1 | 3 | 0 | 17 | 5 |
7064. | Bobcats | 5 | 2 | 0 | 3 | 0 | 16 | 4 |
7065. | Dundee Tigers | 6 | 1 | 1 | 4 | 0 | 40 | 3 |
7066. | Blackhawks | 6 | 0 | 1 | 5 | 0 | 29 | 1 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Joseph Aspinall | 13 | 30 | 12 | 42 |
2. | Max Phillips | 9 | 32 | 6 | 38 |
3. | Oliver Williams | 11 | 16 | 8 | 24 |
4. | Harrison Ward | 8 | 8 | 6 | 14 |
5. | Freddie Rule | 13 | 7 | 6 | 13 |
6. | Jan Skriniar | 9 | 6 | 7 | 13 |
7. | Oscar Cass | 11 | 6 | 6 | 12 |
8. | Joshua Ratcliffe | 11 | 5 | 1 | 6 |
9. | Jacob Shaw | 12 | 0 | 0 | 0 |