Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7067. | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7066. | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7064. | Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7061. | Cardiff Bear Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7060. | Devils Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7065. | Dundee Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7063. | Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7062. | PGKA Mooseheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Joseph Aspinall | 8 | 27 | 9 | 36 |
2. | Max Phillips | 4 | 19 | 5 | 24 |
3. | Oliver Williams | 6 | 11 | 4 | 15 |
4. | Harrison Ward | 6 | 8 | 6 | 14 |
5. | Freddie Rule | 8 | 7 | 5 | 12 |
6. | Jan Skriniar | 4 | 5 | 5 | 10 |
7. | Oscar Cass | 6 | 5 | 5 | 10 |
8. | Joshua Ratcliffe | 6 | 4 | 1 | 5 |
9. | Jacob Shaw | 7 | 0 | 0 | 0 |