Team Stats
- 6 – 4 best result
- 17% win percentage
- 3.3 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
4848. | Norton Cyclones | 7 | 6 | 0 | 1 | 0 | 12 | 12 |
4847. | Hallamshire Hornets | 6 | 5 | 1 | 0 | 0 | 12 | 11 |
4869. | Hornets Black | 7 | 5 | 0 | 2 | 0 | 16 | 10 |
4865. | Valley Commandoes | 6 | 4 | 1 | 1 | 0 | 9 | 9 |
4868. | Scape Goats | 7 | 4 | 0 | 3 | 0 | 18 | 8 |
4864. | Samurai | 7 | 4 | 0 | 3 | 0 | 25 | 8 |
4862. | Manchester | 6 | 3 | 0 | 3 | 0 | 21 | 6 |
4860. | Cruisers | 6 | 2 | 1 | 3 | 0 | 24 | 5 |
4863. | PMR Hitmen | 6 | 2 | 0 | 4 | 0 | 20 | 4 |
4866. | Torbain Tigers | 6 | 1 | 1 | 4 | 0 | 32 | 3 |
4867. | Honey Badgers | 6 | 0 | 0 | 6 | 0 | 40 | 0 |
4861. | Gowerton Gamblers | 6 | 0 | 0 | 6 | 0 | 46 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Bruce Tait | 19 | 36 | 23 | 59 |
2. | Tony Malone | 17 | 21 | 17 | 38 |
3. | Grant Jamieson | 17 | 15 | 9 | 24 |
4. | Jaden Kirk | 11 | 12 | 12 | 24 |
5. | Stephen Lewis | 14 | 13 | 4 | 17 |
6. | Craig Moore | 11 | 8 | 9 | 17 |
7. | Ross Paul | 9 | 5 | 10 | 15 |
8. | Micheal Macrae | 13 | 5 | 7 | 12 |
9. | Andrew Doyle | 14 | 3 | 7 | 10 |
10. | Danny Linney | 5 | 6 | 3 | 9 |
11. | James Cunningham | 5 | 3 | 3 | 6 |
12. | Paul Douglas | 9 | 4 | 1 | 5 |
13. | Chris Hughes | 17 | 0 | 2 | 2 |
14. | David Paul | 15 | 0 | 0 | 0 |