BIPHA

The British Inline Puck Hockey Association

PMR Hitmen | Snr Nationals

Team Stats

  • 7 – 3 best result
  • 33% win percentage
  • 2.3 goal average
  • 0 clean sheets

Team Standings

  Team P W D L F GA Pts
4848. Norton Cyclones 7 6 0 1 0 12 12
4847. Hallamshire Hornets 6 5 1 0 0 12 11
4869. Hornets Black 7 5 0 2 0 16 10
4865. Valley Commandoes 6 4 1 1 0 9 9
4868. Scape Goats 7 4 0 3 0 18 8
4864. Samurai 7 4 0 3 0 25 8
4862. Manchester 6 3 0 3 0 21 6
4860. Cruisers 6 2 1 3 0 24 5
4863. PMR Hitmen 6 2 0 4 0 20 4
4866. Torbain Tigers 6 1 1 4 0 32 3
4867. Honey Badgers 6 0 0 6 0 40 0
4861. Gowerton Gamblers 6 0 0 6 0 46 0

Player Stats

  Player Played Goals Assists Pts