Team Stats
- 12 – 0 best result
- 57% win percentage
- 3.9 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
4848. | Norton Cyclones | 7 | 6 | 0 | 1 | 0 | 12 | 12 |
4847. | Hallamshire Hornets | 6 | 5 | 1 | 0 | 0 | 12 | 11 |
4869. | Hornets Black | 7 | 5 | 0 | 2 | 0 | 16 | 10 |
4865. | Valley Commandoes | 6 | 4 | 1 | 1 | 0 | 9 | 9 |
4868. | Scape Goats | 7 | 4 | 0 | 3 | 0 | 18 | 8 |
4864. | Samurai | 7 | 4 | 0 | 3 | 0 | 25 | 8 |
4862. | Manchester | 6 | 3 | 0 | 3 | 0 | 21 | 6 |
4860. | Cruisers | 6 | 2 | 1 | 3 | 0 | 24 | 5 |
4863. | PMR Hitmen | 6 | 2 | 0 | 4 | 0 | 20 | 4 |
4866. | Torbain Tigers | 6 | 1 | 1 | 4 | 0 | 32 | 3 |
4867. | Honey Badgers | 6 | 0 | 0 | 6 | 0 | 40 | 0 |
4861. | Gowerton Gamblers | 6 | 0 | 0 | 6 | 0 | 46 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Chris Tilley | 25 | 27 | 22 | 49 |
2. | Joe Boot | 25 | 14 | 18 | 32 |
3. | David Walker | 25 | 16 | 14 | 30 |
4. | Andrew Mason | 25 | 19 | 10 | 29 |
5. | Raphael Clegg-Vinell | 25 | 14 | 15 | 29 |
6. | Eden Barrow | 23 | 9 | 3 | 12 |
7. | Scott Anda | 23 | 5 | 6 | 11 |
8. | Anthony Fertnig | 25 | 4 | 7 | 11 |
9. | John Maskn | 20 | 2 | 3 | 5 |
10. | Jamie Andrews | 23 | 3 | 1 | 4 |
11. | Mark Barrow | 1 | 0 | 0 | 0 |
12. | Christopher Orme | 11 | 0 | 0 | 0 |
13. | Alexander Timothy Richards | 18 | 0 | 0 | 0 |