Team Stats
- 8 – 1 best result
- 67% win percentage
- 4.2 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
4848. | Norton Cyclones | 7 | 6 | 0 | 1 | 0 | 12 | 12 |
4847. | Hallamshire Hornets | 6 | 5 | 1 | 0 | 0 | 12 | 11 |
4869. | Hornets Black | 7 | 5 | 0 | 2 | 0 | 16 | 10 |
4865. | Valley Commandoes | 6 | 4 | 1 | 1 | 0 | 9 | 9 |
4868. | Scape Goats | 7 | 4 | 0 | 3 | 0 | 18 | 8 |
4864. | Samurai | 7 | 4 | 0 | 3 | 0 | 25 | 8 |
4862. | Manchester | 6 | 3 | 0 | 3 | 0 | 21 | 6 |
4860. | Cruisers | 6 | 2 | 1 | 3 | 0 | 24 | 5 |
4863. | PMR Hitmen | 6 | 2 | 0 | 4 | 0 | 20 | 4 |
4866. | Torbain Tigers | 6 | 1 | 1 | 4 | 0 | 32 | 3 |
4867. | Honey Badgers | 6 | 0 | 0 | 6 | 0 | 40 | 0 |
4861. | Gowerton Gamblers | 6 | 0 | 0 | 6 | 0 | 46 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Jonathan Nash | 22 | 36 | 26 | 62 |
2. | Harri Taylor | 22 | 31 | 22 | 53 |
3. | Keiren Graham | 22 | 1 | 34 | 35 |
4. | Jordan Powell | 22 | 16 | 13 | 29 |
5. | Will Morris | 19 | 18 | 6 | 24 |
6. | Hayden Craven | 18 | 12 | 12 | 24 |
7. | Josh Ursell | 18 | 9 | 15 | 24 |
8. | Ashley Taylor | 19 | 11 | 8 | 19 |
9. | Mike Newberry | 18 | 1 | 9 | 10 |
10. | James Munro-Morris | 14 | 3 | 1 | 4 |
11. | james tanner | 22 | 0 | 1 | 1 |
12. | Matthew Williams | 0 | 0 | 0 | 0 |
13. | Matt Rodrigues | 12 | 0 | 0 | 0 |