Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7097. | Cruisers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7098. | Dundee Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7089. | Hallamshire Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7099. | Honey Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7092. | Hornets Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7100. | Mighty Pucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7095. | Northwest Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7094. | Norton Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7093. | PMR Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7096. | Samurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7091. | Torbain Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7090. | Valley Commandoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Kev Tanner | 1 | 0 | 0 | 0 |
2. | Sebastien Cerdan | 2 | 0 | 0 | 0 |
3. | James Rattue | 3 | 0 | 0 | 0 |
4. | Nikolai Divall | 3 | 0 | 0 | 0 |
5. | Alex Murray | 3 | 0 | 0 | 0 |
6. | Adam Harris | 3 | 0 | 0 | 0 |
7. | Luke Forsyth | 3 | 0 | 0 | 0 |
8. | Aaron Taylor | 3 | 0 | 0 | 0 |
9. | Mason Wild | 3 | 0 | 0 | 0 |
10. | Calumn Perella-Fox | 3 | 0 | 0 | 0 |
11. | Alfie Goddard | 3 | 0 | 0 | 0 |
12. | Mitch Murray | 3 | 0 | 0 | 0 |