Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7097. | Cruisers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7098. | Dundee Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7089. | Hallamshire Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7099. | Honey Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7092. | Hornets Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7100. | Mighty Pucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7095. | Northwest Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7094. | Norton Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7093. | PMR Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7096. | Samurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7091. | Torbain Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7090. | Valley Commandoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Alex Murray | 12 | 9 | 15 | 24 |
2. | Luke Forsyth | 12 | 8 | 10 | 18 |
3. | Mitch Murray | 8 | 10 | 6 | 16 |
4. | Adam Harris | 12 | 11 | 2 | 13 |
5. | Kev Tanner | 10 | 5 | 7 | 12 |
6. | Alfie Goddard | 10 | 10 | 1 | 11 |
7. | James Rattue | 12 | 3 | 8 | 11 |
8. | Mason Wild | 6 | 4 | 5 | 9 |
9. | Sebastien Cerdan | 10 | 4 | 5 | 9 |
10. | Calumn Perella-Fox | 10 | 2 | 7 | 9 |
11. | Aaron Taylor | 4 | 0 | 0 | 0 |
12. | Nikolai Divall | 12 | 0 | 0 | 0 |