Team Stats
- 4 – 0 best result
- 20% win percentage
- 1.8 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7089. | Hallamshire Hornets | 6 | 6 | 0 | 0 | 0 | 2 | 12 |
7094. | Norton Cyclones | 6 | 4 | 0 | 2 | 0 | 13 | 8 |
7095. | Northwest Bears | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7090. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7096. | Samurai | 6 | 3 | 1 | 2 | 0 | 11 | 7 |
7100. | Mighty Pucks | 5 | 2 | 0 | 3 | 0 | 11 | 4 |
7091. | Torbain Tigers | 6 | 2 | 0 | 4 | 0 | 22 | 4 |
7098. | Dundee Tigers | 4 | 1 | 1 | 2 | 0 | 9 | 3 |
7092. | Hornets Black | 5 | 1 | 1 | 3 | 0 | 12 | 3 |
7099. | Honey Badgers | 5 | 1 | 1 | 3 | 0 | 24 | 3 |
7097. | Cruisers | 4 | 0 | 2 | 2 | 0 | 9 | 2 |
7093. | PMR Hitmen | 5 | 1 | 0 | 4 | 0 | 21 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Mitch Murray | 5 | 3 | 1 | 4 |
2. | James Rattue | 5 | 2 | 1 | 3 |
3. | Alex Murray | 5 | 1 | 2 | 3 |
4. | Adam Harris | 5 | 2 | 0 | 2 |
5. | Luke Forsyth | 5 | 1 | 1 | 2 |
6. | Mason Wild | 5 | 0 | 2 | 2 |
7. | Kev Tanner | 3 | 0 | 0 | 0 |
8. | Sebastien Cerdan | 4 | 0 | 0 | 0 |
9. | Nikolai Divall | 5 | 0 | 0 | 0 |
10. | Aaron Taylor | 5 | 0 | 0 | 0 |
11. | Calumn Perella-Fox | 5 | 0 | 0 | 0 |
12. | Alfie Goddard | 5 | 0 | 0 | 0 |