Team Stats
- 3 – 0 best result
- 50% win percentage
- 2.2 goal average
- 2 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7089. | Hallamshire Hornets | 6 | 6 | 0 | 0 | 0 | 2 | 12 |
7094. | Norton Cyclones | 6 | 4 | 0 | 2 | 0 | 13 | 8 |
7095. | Northwest Bears | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7090. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7096. | Samurai | 6 | 3 | 1 | 2 | 0 | 11 | 7 |
7100. | Mighty Pucks | 5 | 2 | 0 | 3 | 0 | 11 | 4 |
7091. | Torbain Tigers | 6 | 2 | 0 | 4 | 0 | 22 | 4 |
7098. | Dundee Tigers | 4 | 1 | 1 | 2 | 0 | 9 | 3 |
7092. | Hornets Black | 5 | 1 | 1 | 3 | 0 | 12 | 3 |
7099. | Honey Badgers | 5 | 1 | 1 | 3 | 0 | 24 | 3 |
7097. | Cruisers | 4 | 0 | 2 | 2 | 0 | 9 | 2 |
7093. | PMR Hitmen | 5 | 1 | 0 | 4 | 0 | 21 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Dylan Clare | 20 | 15 | 10 | 25 |
2. | Danny Jackson | 20 | 10 | 11 | 21 |
3. | Jordan Bodfield | 18 | 12 | 8 | 20 |
4. | Brian Worrall | 19 | 5 | 14 | 19 |
5. | Matt Smith | 19 | 9 | 7 | 16 |
6. | Brad Jackson | 20 | 5 | 11 | 16 |
7. | William Jones | 14 | 4 | 6 | 10 |
8. | Sam Jones | 13 | 5 | 4 | 9 |
9. | Evan Langford | 18 | 4 | 3 | 7 |
10. | Liam Parkin | 13 | 1 | 3 | 4 |
11. | Gregg Moran | 7 | 1 | 0 | 1 |
12. | Samuel Tolley | 20 | 0 | 0 | 0 |