Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7097. | Cruisers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7098. | Dundee Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7089. | Hallamshire Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7099. | Honey Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7092. | Hornets Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7100. | Mighty Pucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7095. | Northwest Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7094. | Norton Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7093. | PMR Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7096. | Samurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7091. | Torbain Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7090. | Valley Commandoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Dylan Clare | 14 | 13 | 9 | 22 |
2. | Jordan Bodfield | 12 | 11 | 7 | 18 |
3. | Matt Smith | 14 | 9 | 7 | 16 |
4. | Danny Jackson | 14 | 5 | 9 | 14 |
5. | Brian Worrall | 13 | 2 | 12 | 14 |
6. | Brad Jackson | 14 | 5 | 8 | 13 |
7. | Sam Jones | 7 | 5 | 3 | 8 |
8. | William Jones | 8 | 3 | 4 | 7 |
9. | Evan Langford | 12 | 4 | 2 | 6 |
10. | Liam Parkin | 7 | 0 | 2 | 2 |
11. | Gregg Moran | 5 | 1 | 0 | 1 |
12. | Samuel Tolley | 14 | 0 | 0 | 0 |