Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7097. | Cruisers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7098. | Dundee Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7089. | Hallamshire Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7099. | Honey Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7092. | Hornets Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7100. | Mighty Pucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7095. | Northwest Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7094. | Norton Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7093. | PMR Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7096. | Samurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7091. | Torbain Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7090. | Valley Commandoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Chris Thomas | 10 | 9 | 7 | 16 |
2. | Phil Hill | 10 | 4 | 10 | 14 |
3. | Kristians Kasjanovs | 8 | 8 | 3 | 11 |
4. | Michael McCrudden | 6 | 2 | 7 | 9 |
5. | Ben Davies | 10 | 3 | 4 | 7 |
6. | Richard Deacon | 4 | 4 | 2 | 6 |
7. | Ross Wilkinson | 7 | 1 | 4 | 5 |
8. | Tom Smith | 10 | 1 | 4 | 5 |
9. | Alex Henley | 4 | 1 | 3 | 4 |
10. | Lokel WONG | 6 | 1 | 2 | 3 |
11. | Gareth Shaw | 6 | 1 | 1 | 2 |
12. | Kenneth Oakley | 10 | 0 | 1 | 1 |
13. | Michael Brabon | 0 | 0 | 0 | 0 |
14. | David Christian | 2 | 0 | 0 | 0 |