Team Stats
- 3 – 1 best result
- 20% win percentage
- 1.8 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7089. | Hallamshire Hornets | 6 | 6 | 0 | 0 | 0 | 2 | 12 |
7094. | Norton Cyclones | 6 | 4 | 0 | 2 | 0 | 13 | 8 |
7095. | Northwest Bears | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7090. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7096. | Samurai | 6 | 3 | 1 | 2 | 0 | 11 | 7 |
7100. | Mighty Pucks | 5 | 2 | 0 | 3 | 0 | 11 | 4 |
7091. | Torbain Tigers | 6 | 2 | 0 | 4 | 0 | 22 | 4 |
7098. | Dundee Tigers | 4 | 1 | 1 | 2 | 0 | 9 | 3 |
7092. | Hornets Black | 5 | 1 | 1 | 3 | 0 | 12 | 3 |
7099. | Honey Badgers | 5 | 1 | 1 | 3 | 0 | 24 | 3 |
7097. | Cruisers | 4 | 0 | 2 | 2 | 0 | 9 | 2 |
7093. | PMR Hitmen | 5 | 1 | 0 | 4 | 0 | 21 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Chris Thomas | 15 | 10 | 8 | 18 |
2. | Phil Hill | 15 | 6 | 11 | 17 |
3. | Michael McCrudden | 11 | 3 | 9 | 12 |
4. | Kristians Kasjanovs | 12 | 8 | 3 | 11 |
5. | Ben Davies | 15 | 3 | 5 | 8 |
6. | Ross Wilkinson | 12 | 2 | 6 | 8 |
7. | Richard Deacon | 6 | 4 | 2 | 6 |
8. | Lokel WONG | 11 | 4 | 2 | 6 |
9. | Tom Smith | 15 | 2 | 4 | 6 |
10. | Alex Henley | 8 | 1 | 3 | 4 |
11. | Gareth Shaw | 10 | 1 | 1 | 2 |
12. | Kenneth Oakley | 15 | 0 | 1 | 1 |
13. | Michael Brabon | 5 | 0 | 0 | 0 |
14. | David Christian | 6 | 0 | 0 | 0 |