Team Stats
- 2 – 0 best result
- 25% win percentage
- 2.3 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7089. | Hallamshire Hornets | 6 | 6 | 0 | 0 | 0 | 2 | 12 |
7094. | Norton Cyclones | 6 | 4 | 0 | 2 | 0 | 13 | 8 |
7095. | Northwest Bears | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7090. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7096. | Samurai | 6 | 3 | 1 | 2 | 0 | 11 | 7 |
7100. | Mighty Pucks | 5 | 2 | 0 | 3 | 0 | 11 | 4 |
7091. | Torbain Tigers | 6 | 2 | 0 | 4 | 0 | 22 | 4 |
7098. | Dundee Tigers | 4 | 1 | 1 | 2 | 0 | 9 | 3 |
7092. | Hornets Black | 5 | 1 | 1 | 3 | 0 | 12 | 3 |
7099. | Honey Badgers | 5 | 1 | 1 | 3 | 0 | 24 | 3 |
7097. | Cruisers | 4 | 0 | 2 | 2 | 0 | 9 | 2 |
7093. | PMR Hitmen | 5 | 1 | 0 | 4 | 0 | 21 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Cameron Crumley | 13 | 13 | 9 | 22 |
2. | Jack Henderson | 9 | 13 | 4 | 17 |
3. | Paul Guilcher | 13 | 8 | 9 | 17 |
4. | Richard Fox | 9 | 5 | 5 | 10 |
5. | Alex Hawes | 13 | 4 | 6 | 10 |
6. | Lewis Neave | 10 | 5 | 3 | 8 |
7. | Craig Wilson | 13 | 1 | 7 | 8 |
8. | Noredine Haddanou | 13 | 4 | 3 | 7 |
9. | Kevin Jnr Turnbull | 13 | 4 | 2 | 6 |
10. | kevin Snr Turnbull | 8 | 3 | 3 | 6 |
11. | Joe Matthew | 10 | 2 | 4 | 6 |
12. | Daniel Topping | 7 | 3 | 1 | 4 |
13. | Andrew Henderson | 7 | 1 | 1 | 2 |
14. | Bert Hastie | 7 | 0 | 1 | 1 |
15. | Thomas Jacobs | 13 | 0 | 0 | 0 |