Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7097. | Cruisers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7098. | Dundee Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7089. | Hallamshire Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7099. | Honey Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7092. | Hornets Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7100. | Mighty Pucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7095. | Northwest Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7094. | Norton Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7093. | PMR Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7096. | Samurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7091. | Torbain Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7090. | Valley Commandoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Cameron Crumley | 9 | 13 | 7 | 20 |
2. | Paul Guilcher | 9 | 6 | 8 | 14 |
3. | Jack Henderson | 5 | 11 | 2 | 13 |
4. | Alex Hawes | 9 | 4 | 6 | 10 |
5. | Richard Fox | 5 | 4 | 4 | 8 |
6. | Craig Wilson | 9 | 1 | 7 | 8 |
7. | Lewis Neave | 6 | 4 | 3 | 7 |
8. | Kevin Jnr Turnbull | 9 | 4 | 2 | 6 |
9. | kevin Snr Turnbull | 4 | 3 | 3 | 6 |
10. | Noredine Haddanou | 9 | 3 | 3 | 6 |
11. | Daniel Topping | 3 | 3 | 1 | 4 |
12. | Joe Matthew | 6 | 0 | 3 | 3 |
13. | Andrew Henderson | 3 | 1 | 1 | 2 |
14. | Bert Hastie | 3 | 0 | 1 | 1 |
15. | Thomas Jacobs | 9 | 0 | 0 | 0 |