Team Stats
- 3 – 1 best result
- 40% win percentage
- 1.2 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7089. | Hallamshire Hornets | 6 | 6 | 0 | 0 | 0 | 2 | 12 |
7094. | Norton Cyclones | 6 | 4 | 0 | 2 | 0 | 13 | 8 |
7095. | Northwest Bears | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7090. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7096. | Samurai | 6 | 3 | 1 | 2 | 0 | 11 | 7 |
7100. | Mighty Pucks | 5 | 2 | 0 | 3 | 0 | 11 | 4 |
7091. | Torbain Tigers | 6 | 2 | 0 | 4 | 0 | 22 | 4 |
7098. | Dundee Tigers | 4 | 1 | 1 | 2 | 0 | 9 | 3 |
7092. | Hornets Black | 5 | 1 | 1 | 3 | 0 | 12 | 3 |
7099. | Honey Badgers | 5 | 1 | 1 | 3 | 0 | 24 | 3 |
7097. | Cruisers | 4 | 0 | 2 | 2 | 0 | 9 | 2 |
7093. | PMR Hitmen | 5 | 1 | 0 | 4 | 0 | 21 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Steven Osman | 15 | 12 | 12 | 24 |
2. | Gareth Lloyd | 14 | 3 | 11 | 14 |
3. | Zach Dolphin | 15 | 8 | 4 | 12 |
4. | josh dolphin | 13 | 6 | 4 | 10 |
5. | Joe Tearall | 15 | 4 | 6 | 10 |
6. | Dyfrig Herbert | 15 | 5 | 3 | 8 |
7. | Edward Quant | 13 | 4 | 1 | 5 |
8. | Liam O’Connell | 13 | 0 | 4 | 4 |
9. | Robert Bean | 10 | 1 | 2 | 3 |
10. | Ethan Easton | 10 | 0 | 3 | 3 |
11. | Adrian Smith | 10 | 1 | 0 | 1 |
12. | Mali Easton | 4 | 0 | 0 | 0 |
13. | John Dibble | 5 | 0 | 0 | 0 |
14. | Gemma Davies | 14 | 0 | 0 | 0 |