Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7097. | Cruisers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7098. | Dundee Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7089. | Hallamshire Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7099. | Honey Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7092. | Hornets Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7100. | Mighty Pucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7095. | Northwest Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7094. | Norton Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7093. | PMR Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7096. | Samurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7091. | Torbain Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7090. | Valley Commandoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Jordan Powell | 12 | 16 | 13 | 29 |
2. | Harri Taylor | 12 | 15 | 11 | 26 |
3. | Jonathan Nash | 12 | 13 | 11 | 24 |
4. | Chris Tilley | 12 | 6 | 10 | 16 |
5. | Samuel Davies | 8 | 8 | 4 | 12 |
6. | Will Morris | 8 | 3 | 9 | 12 |
7. | Keiren Graham | 12 | 3 | 7 | 10 |
8. | Mike Newberry | 8 | 3 | 2 | 5 |
9. | Jason Stone | 6 | 2 | 3 | 5 |
10. | Joshua Ursell | 4 | 2 | 2 | 4 |
11. | Ashley Taylor | 4 | 0 | 1 | 1 |
12. | James Tanner | 12 | 0 | 0 | 0 |