Team Stats
- 4 – 0 best result
- 67% win percentage
- 2.3 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7089. | Hallamshire Hornets | 6 | 6 | 0 | 0 | 0 | 2 | 12 |
7094. | Norton Cyclones | 6 | 4 | 0 | 2 | 0 | 13 | 8 |
7095. | Northwest Bears | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7090. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7096. | Samurai | 6 | 3 | 1 | 2 | 0 | 11 | 7 |
7100. | Mighty Pucks | 5 | 2 | 0 | 3 | 0 | 11 | 4 |
7091. | Torbain Tigers | 6 | 2 | 0 | 4 | 0 | 22 | 4 |
7098. | Dundee Tigers | 4 | 1 | 1 | 2 | 0 | 9 | 3 |
7092. | Hornets Black | 5 | 1 | 1 | 3 | 0 | 12 | 3 |
7099. | Honey Badgers | 5 | 1 | 1 | 3 | 0 | 24 | 3 |
7097. | Cruisers | 4 | 0 | 2 | 2 | 0 | 9 | 2 |
7093. | PMR Hitmen | 5 | 1 | 0 | 4 | 0 | 21 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Jordan Powell | 6 | 5 | 3 | 8 |
2. | Harri Taylor | 6 | 2 | 4 | 6 |
3. | Jonathan Nash | 6 | 2 | 4 | 6 |
4. | Will Morris | 6 | 1 | 2 | 3 |
5. | Keiren Graham | 6 | 0 | 3 | 3 |
6. | Joshua Ursell | 6 | 2 | 0 | 2 |
7. | Chris Tilley | 6 | 1 | 1 | 2 |
8. | Ashley Taylor | 6 | 1 | 1 | 2 |
9. | Jason Stone | 6 | 0 | 2 | 2 |
10. | James Tanner | 6 | 0 | 1 | 1 |
11. | Mike Newberry | 6 | 0 | 0 | 0 |
12. | Samuel Davies | 6 | 0 | 0 | 0 |