Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7097. | Cruisers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7098. | Dundee Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7089. | Hallamshire Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7099. | Honey Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7092. | Hornets Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7100. | Mighty Pucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7095. | Northwest Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7094. | Norton Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7093. | PMR Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7096. | Samurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7091. | Torbain Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7090. | Valley Commandoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Harri Taylor | 3 | 0 | 0 | 0 |
2. | Mike Newberry | 3 | 0 | 0 | 0 |
3. | Chris Tilley | 3 | 0 | 0 | 0 |
4. | James Tanner | 3 | 0 | 0 | 0 |
5. | Keiren Graham | 3 | 0 | 0 | 0 |
6. | Jonathan Nash | 3 | 0 | 0 | 0 |
7. | Will Morris | 3 | 0 | 0 | 0 |
8. | Samuel Davies | 3 | 0 | 0 | 0 |
9. | Jordan Powell | 3 | 0 | 0 | 0 |
10. | Jason Stone | 3 | 0 | 0 | 0 |
11. | Ashley Taylor | 3 | 0 | 0 | 0 |
12. | Joshua Ursell | 3 | 0 | 0 | 0 |