Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7097. | Cruisers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7098. | Dundee Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7089. | Hallamshire Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7099. | Honey Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7092. | Hornets Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7100. | Mighty Pucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7095. | Northwest Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7094. | Norton Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7093. | PMR Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7096. | Samurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7091. | Torbain Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7090. | Valley Commandoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | James Reed | 9 | 13 | 10 | 23 |
2. | Drew Rumgay | 7 | 11 | 9 | 20 |
3. | Scott Geddes | 9 | 5 | 13 | 18 |
4. | Mark McLeod | 9 | 5 | 5 | 10 |
5. | Steven Haddow | 5 | 4 | 2 | 6 |
6. | Robbie Balfour | 4 | 3 | 0 | 3 |
7. | James Isaacs | 5 | 2 | 1 | 3 |
8. | Kris Phillips | 9 | 2 | 1 | 3 |
9. | Zander Rourke | 6 | 1 | 2 | 3 |
10. | Brian Mitchell | 6 | 0 | 2 | 2 |
11. | Lewis McIntosh | 2 | 1 | 0 | 1 |
12. | Craig Hutchison | 0 | 0 | 0 | 0 |
13. | Matthew Michie | 9 | 0 | 0 | 0 |