Team Stats
- 4 – 3 best result
- 20% win percentage
- 1.2 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7089. | Hallamshire Hornets | 6 | 6 | 0 | 0 | 0 | 2 | 12 |
7094. | Norton Cyclones | 6 | 4 | 0 | 2 | 0 | 13 | 8 |
7095. | Northwest Bears | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7090. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7096. | Samurai | 6 | 3 | 1 | 2 | 0 | 11 | 7 |
7100. | Mighty Pucks | 5 | 2 | 0 | 3 | 0 | 11 | 4 |
7091. | Torbain Tigers | 6 | 2 | 0 | 4 | 0 | 22 | 4 |
7098. | Dundee Tigers | 4 | 1 | 1 | 2 | 0 | 9 | 3 |
7092. | Hornets Black | 5 | 1 | 1 | 3 | 0 | 12 | 3 |
7099. | Honey Badgers | 5 | 1 | 1 | 3 | 0 | 24 | 3 |
7097. | Cruisers | 4 | 0 | 2 | 2 | 0 | 9 | 2 |
7093. | PMR Hitmen | 5 | 1 | 0 | 4 | 0 | 21 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | James Reed | 14 | 16 | 11 | 27 |
2. | Drew Rumgay | 12 | 11 | 9 | 20 |
3. | Scott Geddes | 14 | 5 | 13 | 18 |
4. | Mark McLeod | 14 | 5 | 6 | 11 |
5. | James Isaacs | 10 | 5 | 2 | 7 |
6. | Steven Haddow | 10 | 4 | 2 | 6 |
7. | Zander Rourke | 11 | 1 | 3 | 4 |
8. | Robbie Balfour | 9 | 3 | 0 | 3 |
9. | Kris Phillips | 14 | 2 | 1 | 3 |
10. | Brian Mitchell | 11 | 0 | 2 | 2 |
11. | Lewis McIntosh | 4 | 1 | 0 | 1 |
12. | Craig Hutchison | 0 | 0 | 0 | 0 |
13. | Matthew Michie | 14 | 0 | 0 | 0 |