Team Stats
- 1 – 3 best result
- 0% win percentage
- 1.5 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7089. | Hallamshire Hornets | 6 | 6 | 0 | 0 | 0 | 2 | 12 |
7094. | Norton Cyclones | 6 | 4 | 0 | 2 | 0 | 13 | 8 |
7095. | Northwest Bears | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7090. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7096. | Samurai | 6 | 3 | 1 | 2 | 0 | 11 | 7 |
7100. | Mighty Pucks | 5 | 2 | 0 | 3 | 0 | 11 | 4 |
7091. | Torbain Tigers | 6 | 2 | 0 | 4 | 0 | 22 | 4 |
7098. | Dundee Tigers | 4 | 1 | 1 | 2 | 0 | 9 | 3 |
7092. | Hornets Black | 5 | 1 | 1 | 3 | 0 | 12 | 3 |
7099. | Honey Badgers | 5 | 1 | 1 | 3 | 0 | 24 | 3 |
7097. | Cruisers | 4 | 0 | 2 | 2 | 0 | 9 | 2 |
7093. | PMR Hitmen | 5 | 1 | 0 | 4 | 0 | 21 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Will Crowder | 4 | 2 | 2 | 4 |
2. | Daniel Robertson | 4 | 2 | 1 | 3 |
3. | Mike Child | 4 | 1 | 0 | 1 |
4. | George Wagerfield | 4 | 1 | 0 | 1 |
5. | Mark Duffy | 4 | 0 | 1 | 1 |
6. | Zack Greaves | 4 | 0 | 1 | 1 |
7. | Josh Florey | 4 | 0 | 1 | 1 |
8. | Dylan Dix | 1 | 0 | 0 | 0 |
9. | Joshua Ho | 3 | 0 | 0 | 0 |
10. | David Walker | 3 | 0 | 0 | 0 |
11. | Daniel Thon | 4 | 0 | 0 | 0 |