Team Stats
- 8 – 1 best result
- 67% win percentage
- 3.5 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7089. | Hallamshire Hornets | 6 | 6 | 0 | 0 | 0 | 2 | 12 |
7094. | Norton Cyclones | 6 | 4 | 0 | 2 | 0 | 13 | 8 |
7095. | Northwest Bears | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7090. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7096. | Samurai | 6 | 3 | 1 | 2 | 0 | 11 | 7 |
7100. | Mighty Pucks | 5 | 2 | 0 | 3 | 0 | 11 | 4 |
7091. | Torbain Tigers | 6 | 2 | 0 | 4 | 0 | 22 | 4 |
7098. | Dundee Tigers | 4 | 1 | 1 | 2 | 0 | 9 | 3 |
7092. | Hornets Black | 5 | 1 | 1 | 3 | 0 | 12 | 3 |
7099. | Honey Badgers | 5 | 1 | 1 | 3 | 0 | 24 | 3 |
7097. | Cruisers | 4 | 0 | 2 | 2 | 0 | 9 | 2 |
7093. | PMR Hitmen | 5 | 1 | 0 | 4 | 0 | 21 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Daniel Hutchinson | 20 | 20 | 19 | 39 |
2. | Nathan Finney | 20 | 16 | 20 | 36 |
3. | Joel Marrow | 20 | 11 | 24 | 35 |
4. | Josh Yeardley | 14 | 13 | 16 | 29 |
5. | Rob Shelton | 12 | 9 | 11 | 20 |
6. | Jake Holding | 15 | 9 | 9 | 18 |
7. | Ethan Finney | 20 | 9 | 6 | 15 |
8. | Leigh Marrow | 17 | 3 | 12 | 15 |
9. | Lewis Bell | 17 | 5 | 6 | 11 |
10. | Tom Wall | 14 | 4 | 4 | 8 |
11. | Phillip Pearson | 4 | 0 | 3 | 3 |
12. | James Hadfield | 13 | 0 | 1 | 1 |