Team Stats
- 6 – 2 best result
- 33% win percentage
- 2.3 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
7089. | Hallamshire Hornets | 6 | 6 | 0 | 0 | 0 | 2 | 12 |
7094. | Norton Cyclones | 6 | 4 | 0 | 2 | 0 | 13 | 8 |
7095. | Northwest Bears | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7090. | Valley Commandoes | 6 | 4 | 0 | 2 | 0 | 7 | 8 |
7096. | Samurai | 6 | 3 | 1 | 2 | 0 | 11 | 7 |
7100. | Mighty Pucks | 5 | 2 | 0 | 3 | 0 | 11 | 4 |
7091. | Torbain Tigers | 6 | 2 | 0 | 4 | 0 | 22 | 4 |
7098. | Dundee Tigers | 4 | 1 | 1 | 2 | 0 | 9 | 3 |
7092. | Hornets Black | 5 | 1 | 1 | 3 | 0 | 12 | 3 |
7099. | Honey Badgers | 5 | 1 | 1 | 3 | 0 | 24 | 3 |
7097. | Cruisers | 4 | 0 | 2 | 2 | 0 | 9 | 2 |
7093. | PMR Hitmen | 5 | 1 | 0 | 4 | 0 | 21 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Bruce Tait | 15 | 14 | 17 | 31 |
2. | Tony Malone | 15 | 10 | 9 | 19 |
3. | Stuart Luc Drummond | 11 | 5 | 10 | 15 |
4. | James Cunningham | 15 | 9 | 2 | 11 |
5. | Andrew Doyle | 12 | 5 | 5 | 10 |
6. | Jaden Kirk | 15 | 4 | 3 | 7 |
7. | Michael Lorimer | 13 | 3 | 1 | 4 |
8. | Stephen Lewis | 11 | 2 | 2 | 4 |
9. | Colin Mackie | 15 | 2 | 1 | 3 |
10. | Chris Hughes | 13 | 0 | 3 | 3 |
11. | Marian Brewster | 14 | 1 | 1 | 2 |
12. | David Jackson | 15 | 0 | 2 | 2 |
13. | Daniel Linney | 8 | 0 | 0 | 0 |